Criticality Assessments
Annual assessment of every active service across five anchored impact dimensions. Tier 1 outcomes unlock the resilience deep dive.
2026 completion
50%
Approved
10
In review / challenge
4
Drafted
2
Not started
4
Awaiting assessment — due Aug 31, 2026
16 of 16
| Service | Weighted score | Tier | Deep dive | Governance |
|---|---|---|---|---|
Debit Card Authorizationcarried forward Payments | 4.80 | Tier 1 | In scope | In 2nd-line review |
Online & Mobile Bankingcarried forward Digital channel | 4.60 | Tier 1 | In scope | Approved — authoritative |
Commercial Cash Management Portal Treasury services | 4.60 | Tier 1 | In scope | Approved — authoritative |
End-of-Day Core Processingcarried forward Core processing | 4.60 | Tier 1 | In scope | Approved — authoritative |
ACH Origination & Receiptcarried forward Payments | 4.40 | Tier 1 | In scope | Approved — authoritative |
Domestic Wire Paymentscarried forward Payments | 4.20 | Tier 1 | In scope | Approved — authoritative |
Mortgage Servicing Payments Processingcarried forward Loan servicing | 4.20 | Tier 1 | In scope | Approved — authoritative |
Contact Center Servicingcarried forward Channel | 3.60 | Tier 2 | — | Approved — authoritative |
Commercial Loan Drawdownscarried forward Lending | 3.20 | Tier 2 | — | Approved — authoritative |
Consumer Loan Originationcarried forward Lending | 3.20 | Tier 2 | — | Draft |
Wealth Advisory & Trust Servicescarried forward Wealth | 3.00 | Tier 2 | — | In 2nd-line review |
Fraud Detection & Interdiction Risk operations | 2.80 | Tier 2 | — | Approved — authoritative |
Treasury & Liquidity Managementcarried forward Treasury | 2.80 | Tier 2 | — | Draft |
Customer Onboarding & KYCcarried forward Origination | 2.60 | Tier 2 | — | In 2nd-line review |
Cheque Clearing & Return Processingcarried forward Payments | 2.40 | Tier 3 | — | In 2nd-line review |
Page 1 of 2
Tier migrations vs 2025
Commercial Cash Management PortalTier 2 → Tier 1Upgraded
Upgraded Tier 2 → Tier 1 for 2026: CashPort commercial client base grew 28% and wire initiation migrated fully to the portal, making it the primary payment channel for 14,000 businesses. Customer and market dimensions rescored; now in deep-dive scope.
Fraud Detection & InterdictionTier 3 → Tier 2Upgraded
Upgraded Tier 3 → Tier 2 for 2026: card-fraud attempt rates rose ~60% year-over-year and the 2025 FraudShield outage post-mortem showed direct customer harm through false declines. Financial and reputational dimensions rescored.