Criticality Assessments
Annual assessment of every active service across five anchored impact dimensions. Tier 1 outcomes unlock the resilience deep dive.
2025 completion
100%
Approved
21
In review / challenge
0
Drafted
0
Not started
0
21 of 21
| Service | Weighted score | Tier | Deep dive | Governance |
|---|---|---|---|---|
Domestic Wire Payments Payments | 5.00 | Tier 1 | In scope | Approved — authoritative |
ACH Origination & Receipt Payments | 4.80 | Tier 1 | In scope | Approved — authoritative |
End-of-Day Core Processing Core processing | 4.40 | Tier 1 | In scope | Approved — authoritative |
Online & Mobile Banking Digital channel | 4.20 | Tier 1 | In scope | Approved — authoritative |
Branch & ATM Cash Access Channel | 4.20 | Tier 1 | In scope | Approved — authoritative |
Debit Card Authorization Payments | 4.00 | Tier 1 | In scope | Approved — authoritative |
Mortgage Servicing Payments Processing Loan servicing | 4.00 | Tier 1 | In scope | Approved — authoritative |
Real-Time Payments (RTP) Receipt Payments | 3.40 | Tier 2 | — | Approved — authoritative |
Commercial Cash Management Portal Treasury services | 3.20 | Tier 2 | — | Approved — authoritative |
Wealth Advisory & Trust Services Wealth | 3.20 | Tier 2 | — | Approved — authoritative |
Commercial Loan Drawdowns Lending | 3.00 | Tier 2 | — | Approved — authoritative |
Contact Center Servicing Channel | 3.00 | Tier 2 | — | Approved — authoritative |
Treasury & Liquidity Management Treasury | 3.00 | Tier 2 | — | Approved — authoritative |
Customer Onboarding & KYC Origination | 2.80 | Tier 2 | — | Approved — authoritative |
Statement Generation & Delivery Servicing | 2.80 | Tier 2 | — | Approved — authoritative |
Page 1 of 2